Allan Mere Award — Recipients
2024 | Jessica Beever |
2023 | No nominations |
2022 | Carol West |
2021 | No nominations |
2020 | Bill and Nancy Malcolm |
2019 | Rodney Lewington |
2018 | Ilse Breitwieser |
2017 | Paul Champion |
2016 | John Dawson |
2015 | Sir Alan Mark |
2014 | Brian P. J. Molloy |
2013 | John Braggins |
2012 | Cathy Jones |
2011 | Wendy Nelson |
2010 | Ross Beever |
2009 | Audrey Eagle |
2008 | Patrick Brownsey |
2007 | Peter N. Johnson |
2006 | Peter J. de Lange |
2005 | Ewen Cameron |
2004 | Ian A. E. Atkinson |
2003 | Colin C. Ogle |
2002 | Colin J. Webb |
2001 | Neill Simpson |
2000 | Bruce J. Irwin |
1999 | Hugh D. Wilson |
1998 | W. (Bill) R. Sykes |
1997 | Margot Forde |
1996 | Warwick Harris |
1995 | Alan E. Esler |
1994 | Patricia A. Brooke |
1993 | Elizabeth Edgar |
1992 | Neville T. Moar |
1991 | Margaret J. A. Bulfin |
1990 | Ivor C. Brown |
1989 | Eric J. Godley |
1988 | Barbara V. Paterson |
1987 | A. (Tony) P. Druce |
1986 | Henry E. Connor |
The years stated here for the recipients follow the physical awards book held in the Allan Herbarium at Lincoln. However, the awards made during the DSIR Botany Division period (up to Bill Sykes award) were presented several years before those stated here.